As of 2/11/2026
Streamline uses certain Sub-processors to assist in providing our Services. A Sub-processor is an external service provider that is enlisted by Streamline, as part of that service delivery, Streamline may be required to share personal information it processes with these providers.
1. Infrastructure Sub-Processors
To help Streamline deliver the Service, we engage the following Sub-Processors to support our infrastructure.
| Third Party Sub-Processor | Purpose | Applicable Service |
|---|---|---|
| Amazon AWS | Storage | Web hosting, cloud storage |
| VGS: Very Good Security | Data Security | Secure Credit Card information |
2. Feature Specific Sub-Processors
Some of our features and integrations require the use of additional Sub-Processors to provide specific functionality within the Services. In order to provide the relevant functionality, these Sub-processors access and Process Service Data. Their use is limited to the indicated Services.
| Third Party Sub-Processor | Purpose | Applicable Service |
|---|---|---|
| Freshdesk | Client support | Help desk, CRM |
| Avalara | Compliance | Tax compliance solutions |
| Calendly | Client support | Appointment set-up |
| Intercom | Client support | Chat |
| Airbnb | Client support | Booking integration |
| Booking.com | Client support | Booking integration |
| VRBO | Client support | Booking integration |
| Expedia | Client support | Booking integration |
| Inntopia | Client support | Booking integration |
| Siteminder | Client support | Booking integration |
| CSA insurance | Client support | Travel insurance |
| TripAdvisor | Client support | Review Service |
| DormaKaba | Property Management | Door Codes |
| Lockstate/RemoteLock | Property Management | Door Codes |
| Point Central | Property Management | Door Codes |
| BeHome247 | Property Management | Door Codes |
| GoodNeighborTech | Property Management | Door Codes |
| Lynx | Property Management | Door Codes |
| Parakeet | Property Management | Door Codes |
| Rently | Property Management | Door Codes |
| VillaControl | Property Management | Door Codes |
| Authorizenet.New | Payment | Payments processing |
| Rentpayment | Payment | Payments processing |
| SlimCD | Payment | Payments processing |
| Bridgepay | Payment | Payments processing |
| Stripe | Payment | Payments processing |
| Checkbook | Payment | Payments processing |
| Intuit QuickBooks | Administrative | Accounting |
| Nacha | Administrative | Accounting |
| Aidaptive | Client support | Guest Experience |
| Akia | Client support | Guest Experience |
| Atlas Hospitality (Formerly GuestStream) | Client support | Website |
| Autohost | Client support | Guest Experience |
| Beyond Pricing | Administrative | Pricing |
| Breezeway | Property Management | Property Care and Operations |
| BRISA AMERICA CORP | Property Management | Home Automation (Door Lock) |
| Can Monkey | Client support and Marketing | Guest Exp, Marketing, Other |
| Chatbox | Client support and Marketing | Guest Exp, Marketing, Other |
| Clean City | Property Care and Operations | |
| Coastal Images Inc | Client support and Marketing | Websites/SEO/Digital Marketing |
| DACK Inc | Client support and Marketing | Guest Exp, Marketing, Other |
| Data Transfer Services | Client support and Marketing | Guest Exp, Marketing, Other |
| Datavision Technologies | Data Analysis Tools | |
| EHTL | Marketing | Websites/SEO/Digital Marketing |
| Enso Connect LLC | Client support and Marketing | Guest Exp, Marketing, Other |
| Extenteam | Administrative | Bookkeeping/Staffing |
| EZcare | Property Management | Property Care and Operations |
| Fetch My Guest | Client support | Channel Management |
| Find Rentals | Client support | OLR On Line Referral |
| GuestRanger | Client support | Identity Verification |
| HomeSites | Client support | Owner Acquisition |
| ICND | Client support and Marketing | Websites/SEO/Digital Marketing |
| IMEG | Client support and Marketing | Websites/SEO/Digital Marketing |
| Key Data Dashboard | Administrative | AL1030 – Data Analysis Tools |
| Lynx (Formerly VirtualKey) | Property Management | Home Automation (Door Lock) |
| Magnetic Strategy Group | Marketing | Websites/SEO/Digital Marketing |
| Minut | Administrative | AL1025 – Generic Basic |
| Navis | Client support | Guest Experience |
| Nofie | Marketing | Websites/SEO/Digital Marketing |
| OK2Charge | Client support | Guest Experience |
| Operto | Property Management | Home Automation (Door Lock) |
| Parakeet-Brivo | Property Management | Home Automation (Door Lock) |
| PriceLabs | Administrative | Pricing |
| Properly | Property Management | Property Care and Operations |
| QIS Project | Marketing | Websites/SEO/Digital Marketing |
| Rabbu | Client support and Marketing | Guest Experience/Marketing/Other |
| Real Voice | Client support and Marketing | Guest Experience/Marketing/Other |
| RealTech Webmasters | Marketing | Websites/SEO/Digital Marketing |
| RemoteLock-ResortLock-LockStateConnect | Property Management | Home Automation (Door Lock) |
| Rentalz Website | Marketing | Websites/SEO/Digital Marketing |
| Rently | Property Management | Home Automation (Door Lock) |
| Resortcleaning.com | Property Management | Property Care and Operations |
| Rox360 (formerly VayK Gear) | Client support and Marketing | Guest Exp, Marketing, Other |
| RueBaRue | Client support and Marketing | Guest Exp, Marketing, Other (Door Lock) |
| Safely | Client support | insurance |
| See Transparent | Client support | Data |
| SendSquared | Client support and Marketing | Guest Experience/Marketing/Other |
| Signal | Marketing | Websites/SEO/Digital Marketing |
| Silicon Travel | Client support and Marketing | Guest Exp, Marketing, Other |
| Sojo | Client support and Marketing | Guest Exp, Marketing, Other |
| StayFi | Client support and Marketing | Guest Exp, Marketing, Other |
| Topkey | Property Care and Operations | |
| Touch Stay | Client support and Marketing | Guest Exp, Marketing, Other |
| TrackHS | Client support and Marketing | Guest Exp, Marketing, Other |
| Turno (formerly TurnoverBnB) | Property Management | Property Care and Operations |
| VacayMyWay | Administrative | OLB Partner |
| Wheelhouse | Administrative | Pricing |
| Xplorie | Client support and Marketing | Guest Exp, Marketing, Other |
| Zen Gen | Marketing | Websites/SEO/Digital Marketing |
| BookingPal | Client support | OLB Partner |
| CollegeWeekends.com | Client support | OLB Partner |
| EventConnect | Client support | OLB Partner |
| FloridaRentals.com | Client support | OLB Partner |
| GuestSmiles | Client support | OLB Partner |
| HVN | Client support | OLB Partner |
| HomeToGo | Client support | OLB Partner |
| Hopper | Client support | OLB Partner |
| KEY.CO | Client support | OLB Partner |
| LocalOTA (Mike Luyties) | Client support | OLB Partner |
| Ocean Beds | Client support | OLB Partner |
| Red Awning | Client support | OLB Partner |
| RentButton | Client support | OLB Partner |
| RentalsUnited | Client support | OLB Partner |
| Rentalz | Client support | OLB Partner |
| Ripe (formerly Rootrez) | Client support | OLB Partner |
| Ski.com | Client support | OLB Partner |
| StaySense | Client support | OLB Partner |
| Top Villas | Client support | OLB Partner |
| VacationFinder | Client support | OLB Partner |
| VacayHome Connect | Client support | OLB Partner |
| Whimstay | Client support | OLB Partner |
| Away Team Travel | Client support | OLB Partner |
| Livly | Client support | OLB Partner |
| Roam Partners LLC | Marketing | Websites/SEO/Digital Marketing |
| Besty AI | Client support and Marketing | Guest Exp, Marketing, Other |
| Direct Booking Tools | Administrative | Price Comparison tool |
| Boutiq | Administrative | Pricing Tool |
| Ring Central | Client support | Texting service |
| Twilio | Client support | Texting service |
| Genesys | Client support | Texting service |
| SendSquared | Client support | Texting service |
| MailChimp | Client support | Bulk messaging service |
| Constant Contact | Client support | Bulk messaging service |
| Campaign Monitor | Client support | Bulk messaging service |
| Fixer Api | Client support | API to get correct money exchange rates |
| Operto Teams | Property Management | Property Care and Operations |
3. Affiliate Sub-Processors
To help Streamline deliver the Service, we engage the following entities under the InhabitIQ Group as Sub-Processors to assist with our data processing activities.
| Third Party Sub-Processor | Purpose | Applicable Service |
|---|---|---|
| Rental Guardian insurance | Client support | Travel insurance |
| Aptexx | Payment | Payments processing |
| Bizcor | Marketing | Websites/SEO/Digital Marketing |
| Blue Tent | Marketing | Websites/SEO/Digital Marketing |
| LSI Insights / LSI Tools | Administrative | Data Analysis Tools |
| Lynnbrook | Payment | Payments processing |
| Q4Launch | Marketing | Websites/SEO/Digital Marketing |